Performance | |
---|---|
Total power: | 1600 W |
Type: | Grill |
Heat source: | Electric |
Adjustable thermostat: | Y |
Smoke function: | N |
Design | |
Cooking surface shape: | Rectangular |
Form factor: | Tabletop |
Top surface type: | Griddle |
Lid: | N |
Built-in capability: | N |
Colour of product: | Brown |
Cooking surface (W x D): | 460 x 280 mm |
Ergonomics | |
Castor wheels: | N |
Cool touch handle(s): | Y |
Easy to clean: | Y |
Power | |
AC input voltage: | 230 V |
Performance | |
---|---|
Total power: | 1600 W |
Type: | Grill |
Heat source: | Electric |
Adjustable thermostat: | Y |
Smoke function: | N |
Design | |
Cooking surface shape: | Rectangular |
Form factor: | Tabletop |
Top surface type: | Griddle |
Lid: | N |
Built-in capability: | N |
Colour of product: | Brown |
Cooking surface (W x D): | 460 x 280 mm |
Ergonomics | |
Castor wheels: | N |
Cool touch handle(s): | Y |
Easy to clean: | Y |
Power | |
AC input voltage: | 230 V |